SCHEDULE OF EVENTSSaturday, June 16, 2007
RACE INFORMATION1K Wheelchair Relay
10K Wheelchair Road Race
|
![]() Daniel Alexander Photography |
| Men's | Women's | Quad | Junior |
| 1st - $4500 | 1st - $4500 | 1st - $4500 | 1st - $1200 |
| 2nd - $3000 | 2nd - $2500 | 2nd - $2500 | 2nd - $800 |
| 3rd - $2000 | 3rd - $1500 | 3rd - $1500 | 3rd - $600 |
| 4th - $1500 | 4th - $1000 | 4th - $1000 | 4th - $400 |
| 5th - $1000 | |||
| 6th - $500 | |||
| 7th - $300 | |||
| 8th - $200 |